Trend Analysis Calculator
Analyze financial trends over multiple periods using index numbers and growth rates to identify patterns and forecast future performance.
Enter Values by Year
$
$
$
$
$
Compound Annual Growth Rate
+12.47%
Trend: Upward
Total Growth
+60.0%
Avg. Annual Growth
+12.5%
Trend Index (Base = 100%)
| Year | Value | Index % | YoY Growth |
|---|---|---|---|
| Year 1 | $800,000 | 100.0% | - |
| Year 2 | $920,000 | 115.0% | +15.0% |
| Year 3 | $1,012,000 | 126.5% | +10.0% |
| Year 4 | $1,163,800 | 145.5% | +15.0% |
| Year 5 | $1,280,180 | 160.0% | +10.0% |
Visual Trend
Yr 1
Yr 2
Yr 3
Yr 4
Yr 5