EV Savings Calculator
Compare the costs of owning an electric vehicle versus a gas vehicle.
Driving Habits
Gas Vehicle
Electric Vehicle
Annual Savings with EV
$1,631
Payback: 4.6 years
Annual Cost Comparison
| Gas | EV | Savings | |
|---|---|---|---|
| Fuel/Energy | $1500 | $569 | $931 |
| Maintenance | $1200 | $500 | $700 |
| Total/Year | $2700 | $1069 | $1631 |
Cost per Mile
22.5¢
Gas Vehicle
8.9¢
Electric Vehicle
10-Year Total Cost
| Year | Gas Total | EV Total | EV Savings |
|---|---|---|---|
| 0 | $30,000 | $37,500 | $-7,500 |
| 1 | $32,700 | $38,569 | $-5,869 |
| 2 | $35,400 | $39,638 | $-4,238 |
| 3 | $38,100 | $40,707 | $-2,607 |
| 4 | $40,800 | $41,777 | $-977 |
| 5 | $43,500 | $42,846 | $654 |
| 6 | $46,200 | $43,915 | $2,285 |
| 7 | $48,900 | $44,984 | $3,916 |
| 8 | $51,600 | $46,053 | $5,547 |
| 9 | $54,300 | $47,122 | $7,178 |
| 10 | $57,000 | $48,191 | $8,809 |
Environmental Impact
2.6 tons CO2/year
Annual carbon emissions reduction with EV
Gas: 4.2 tons • EV: 1.6 tons