Analemma Calculator
Calculate the analemma - the figure-8 pattern formed by plotting the Sun's position at the same time each day throughout the year. This pattern combines the effects of the Equation of Time and solar declination.
Analemma Dimensions
Width (EoT range)
30.63 min
Height (Decl range)
46.87 deg
Max EoT
+16.38 min
Min EoT
-14.25 min
Key Dates
Spring Equinox
Mar 22
Decl: 0.33 deg
Fall Equinox
Sep 23
Decl: 0.25 deg
Winter Solstice
Jan 1
Decl: -23.06 deg
Analemma Data Points
| Date | EoT (min) | Decl (deg) | Altitude | Azimuth |
|---|---|---|---|---|
| Jan 1 | -2.90 | -23.06 | 26.94 deg | 179.25 deg |
| Jan 6 | -5.09 | -22.59 | 27.40 deg | 178.68 deg |
| Jan 11 | -7.13 | -21.93 | 28.05 deg | 178.13 deg |
| Jan 16 | -8.98 | -21.09 | 28.87 deg | 177.61 deg |
| Jan 21 | -10.60 | -20.09 | 29.86 deg | 177.13 deg |
| Jan 26 | -11.94 | -18.92 | 31.01 deg | 176.70 deg |
| Jan 31 | -13.00 | -17.61 | 32.31 deg | 176.34 deg |
| Feb 5 | -13.74 | -16.17 | 33.74 deg | 176.03 deg |
| Feb 10 | -14.15 | -14.61 | 35.29 deg | 175.80 deg |
| Feb 15 | -14.25 | -12.95 | 36.94 deg | 175.65 deg |
| Feb 20 | -14.03 | -11.20 | 38.69 deg | 175.59 deg |
| Feb 25 | -13.51 | -9.38 | 40.52 deg | 175.61 deg |
| Mar 2 | -12.72 | -7.50 | 42.41 deg | 175.73 deg |
| Mar 7 | -11.69 | -5.57 | 44.35 deg | 175.93 deg |
| Mar 12 | -10.46 | -3.62 | 46.32 deg | 176.22 deg |
Showing first 15 of 73 points
About the Analemma
The analemma is the figure-8 pattern traced by the Sun's position when photographed at the same time each day throughout a year. The horizontal width is caused by the Equation of Time (up to +/- 16 minutes), while the vertical height is caused by the change in solar declination (+/- 23.5 degrees). The two lobes are unequal because Earth is closest to the Sun in January, when orbital speed is highest.