Horizontal Analysis Calculator
Perform horizontal (trend) analysis comparing financial data across different periods to identify growth patterns and changes.
Base Year Data
$
$
$
$
$
Current Year Data
$
$
$
$
$
Horizontal Analysis Results
| Item | Base Year | Current Year | $ Change | % Change |
|---|---|---|---|---|
| Revenue | $1,000,000 | $1,200,000 | +$200,000 | +20.0% |
| Net Income | $100,000 | $130,000 | +$30,000 | +30.0% |
| Total Assets | $800,000 | $950,000 | +$150,000 | +18.8% |
| Total Equity | $500,000 | $600,000 | +$100,000 | +20.0% |
| Total Expenses | $900,000 | $1,070,000 | +$170,000 | +18.9% |
Horizontal Analysis compares financial data across time periods. Positive percentage changes indicate growth, while negative values show decline. This analysis helps identify trends and evaluate company performance over time.