Car Depreciation Calculator
Estimate your vehicle's depreciation over time based on type, age, and mileage.
Vehicle Details
Initial Value
$35,000
100% of original
Key Milestones
After 1 year
$26,250-25%
After 3 years
$19,635-44%
After 5 years
$16,258-54%
After 10 years
$12,573-64%
5-Year Value by Type
Luxury
$13,937-60%
Average
$16,258-54%
Economy
$18,974-46%
Truck
$20,774-41%
Depreciation Projection
| Year | Value | % Original | Lost |
|---|---|---|---|
| 0 | $35,000 | 100% | $0 |
| 1 | $26,250 | 75% | $8,750 |
| 2 | $22,313 | 64% | $12,688 |
| 3 | $19,635 | 56% | $15,365 |
| 4 | $17,672 | 50% | $17,329 |
| 5 | $16,258 | 46% | $18,742 |
| 6 | $15,120 | 43% | $19,880 |
| 7 | $14,213 | 41% | $20,787 |
| 8 | $13,502 | 39% | $21,498 |
| 9 | $12,962 | 37% | $22,038 |
| 10 | $12,573 | 36% | $22,427 |
Total Depreciation
$22,427
Over 10 years (64% of purchase price)