Dividend Yield Calculator
Calculate dividend yield, annual income, and project future dividend growth.
Stock Details
$
$
Growth Projection
%
years
Dividend Yield: Annual Dividend / Stock Price x 100. Shows the return from dividends alone.
Dividend Yield
4.00%
$2.00 per share annually
Annual Income
$200.00
Monthly Income
$16.67
Investment Summary
Total Investment$5,000.00
Shares Owned100
Dividend per Payment$0.50
Payments per Year4
Annual Dividend Income$200.00
Dividend Growth Projection (5% annual growth)
| Year | Dividend/Share | Annual Income | Yield on Cost |
|---|---|---|---|
| 1 | $2.00 | $200.00 | 4.00% |
| 2 | $2.10 | $210.00 | 4.20% |
| 3 | $2.21 | $220.50 | 4.41% |
| 4 | $2.32 | $231.53 | 4.63% |
| 5 | $2.43 | $243.10 | 4.86% |
| 6 | $2.55 | $255.26 | 5.11% |
| 7 | $2.68 | $268.02 | 5.36% |
| 8 | $2.81 | $281.42 | 5.63% |
| 9 | $2.95 | $295.49 | 5.91% |
| 10 | $3.10 | $310.27 | 6.21% |
Total Dividends (10 years)$2,515.58