Graduated Payment Mortgage Calculator
Calculate a mortgage with payments that start lower and increase annually over a graduation period.
GPM Details
$
%
years
years
%
Note: GPM loans may have negative amortization in early years when payments do not cover full interest.
Initial Payment
$1,334.74
Year 1
Final Payment
$1,916.19
After graduation
Initial Savings
$463.91
Payment Increase
43.6%
Payment Schedule
| Year | Payment | Principal | Balance |
|---|---|---|---|
| 1 | $1,334.74 | -$2,038.60 | $302,038.60 |
| 2 | $1,434.84 | -$929.48 | $302,968.08 |
| 3 | $1,542.46 | $340.66 | $302,627.43 |
| 4 | $1,658.14 | $1,788.70 | $300,838.73 |
| 5 | $1,782.50 | $3,433.08 | $297,405.65 |
| 6 | $1,916.19 | $5,293.94 | $292,111.71 |
| 7 | $1,916.19 | $5,620.45 | $286,491.26 |
| 8 | $1,916.19 | $5,967.11 | $280,524.14 |
| 9 | $1,916.19 | $6,335.15 | $274,188.99 |
| 10 | $1,916.19 | $6,725.89 | $267,463.10 |
Negative Amortization: $2,968.08 will be added to your loan balance.