AWG Wire Gauge Converter
Convert AWG wire gauges to mm, calculate voltage drop and wire specifications
Wire Specifications
Diameter
2.053 mm
0.0808"
Cross-Section
3.31 mm²
Resistance
1.588 Ω/1000ft
Max Ampacity (Cu)
20 A
Voltage Drop Calculation
Total Resistance
0.318 Ω
Voltage Drop
4.76 V
Drop % (120V)
4%
Drop % (240V)
2%
* NEC recommends voltage drop < 3% for branch circuits, < 5% total
AWG Reference Chart
| AWG | Diameter (mm) | Area (mm²) | Ω/1000ft |
|---|---|---|---|
| 0000 | 11.684 | 107.2 | 0.049 |
| 000 | 10.404 | 85 | 0.0618 |
| 00 | 9.266 | 67.4 | 0.0779 |
| 0 | 8.252 | 53.5 | 0.0983 |
| 1 | 7.348 | 42.4 | 0.124 |
| 2 | 6.543 | 33.6 | 0.156 |
| 4 | 5.189 | 21.2 | 0.248 |
| 6 | 4.115 | 13.3 | 0.395 |
| 8 | 3.264 | 8.37 | 0.628 |
| 10 | 2.588 | 5.26 | 0.999 |
| 12 | 2.053 | 3.31 | 1.588 |
| 14 | 1.628 | 2.08 | 2.525 |
| 16 | 1.291 | 1.31 | 4.016 |
| 18 | 1.024 | 0.823 | 6.385 |
| 20 | 0.812 | 0.518 | 10.15 |
| 22 | 0.644 | 0.326 | 16.14 |
| 24 | 0.511 | 0.205 | 25.67 |
| 26 | 0.405 | 0.129 | 40.81 |
| 28 | 0.321 | 0.081 | 64.9 |
| 30 | 0.255 | 0.051 | 103.2 |
Common Wire Uses
0000-0 AWGService entrance, large appliances
2-4 AWGLarge appliances, sub-panels
6 AWGLarge appliances, hot tubs, ranges
8 AWGLarge appliances, air conditioners
10 AWGElectric dryers, water heaters, 30A circuits
12 AWGKitchen, bathroom, outdoor outlets (20A)
14 AWGGeneral lighting, outlets (15A)
16 AWGExtension cords, light fixtures
18 AWGLow-voltage lighting, bells, thermostats
22-24 AWGPhone lines, low-power electronics