Photographic Exposure Converter
Calculate equivalent exposures, EV values, and exposure compensation for photography
Current Exposure Settings
Exposure Value
EV (at current ISO)
11.9
EV100 (at ISO 100)
11.9
vs Sunny 16
-3.1 stops
Equivalent Exposures
Same exposure at different apertures (ISO 100):
| Aperture | Shutter Speed | DOF |
|---|---|---|
| f/1.4 | 1/8 | Very Shallow |
| f/2 | 1/16 | Very Shallow |
| f/2.8 | 1/31 | Very Shallow |
| f/4 | 1/64 | Shallow |
| f/5.6 | 1/125 | Shallow |
| f/8 | 1/255 | Moderate |
| f/11 | 1/482 | Moderate |
| f/16 | 1/1020 | Deep |
Calculate New Shutter Speed
Required Shutter Speed
1/31
Changing from f/5.6 to f/2.8 requires adjusting shutter by 2.0 stops
Light Conditions Reference
| Condition | EV100 | Description |
|---|---|---|
| Bright Sun | EV 15 | Direct sun, clear sky |
| Hazy Sun | EV 14 | Soft shadows |
| Cloudy Bright | EV 13 | No shadows |
| Cloudy | EV 12 | Overcast sky |
| Heavy Overcast | EV 11 | Dark clouds |
| Open Shade | EV 10 | Shade on sunny day |
| Indoor Bright | EV 8 | Well-lit room |
| Indoor Normal | EV 6 | Average room |
| Indoor Dim | EV 4 | Dim room |
| Twilight | EV 2 | Just after sunset |
| Night Street | EV 0 | Street lighting |
| Full Moon | EV -2 | Moonlit scene |
Exposure Tips
Sunny 16 Rule: On a sunny day, set aperture to f/16 and shutter speed to 1/ISO. (At ISO 100, use f/16, 1/125s)
1 Stop = 2x light: Each stop doubles or halves the light. f/2.8 → f/4 = 1 stop less light.
Aperture stops: f/1.4, f/2, f/2.8, f/4, f/5.6, f/8, f/11, f/16, f/22 (each 1 stop apart)
Reciprocity: For same exposure: wider aperture = faster shutter, narrower aperture = slower shutter.